I therefore started to develop my first greasemonkey script to have Firefox do that automatically.
It is not the first one around, I particularly like that one, but for the exercise, I wanted to develop mine using Yahoo! Finance exchange rates.
1Installation
- Get Firefox
- Install GreaseMonkey
- restart Firefox
- If you liked the script, think about helping me back and consider a small donation, click the paypal button on the right.
- Click on the following icon and select "Install"
2Screenshot

3Configuration
When you first load a page after the installation, the script will prompt you what currency you want to convert to. You can enter one of these.
If you wish to change it later, you can by going to the menu item:
tools -> user script commands -> Change currency conversion
4Styling
You can personalise easily the style of the conversion value by adding in you file chrome/userContent.css (in your firefox profile directory) a css declaration with selector a.GM_CurrencyConvertion.
For example:
a.GM_CurrencyConvertion {
font-size: 80%;
text-decoration: none;
color: inherit;
margin: .5em;
} !important;
5Updates
Since v0.2, the script supports the auto-update script for greasemonkey. If you have installed it, then the update will be made automatically when a new version is availlable.
6Todo
- Localisation
- Manage symbols (like $) associated with multiple currencies
- understand "european" notation: 6’000,10 CHF
7Bugs and Wishes
Use the forum.
8Changelog
v0.4
- I added support for a lot more unicode symbols. However, many of the symbols are linked to multiple currencies [1]. I randomly selected one for each symbol, if you want to change that, go open the .js file and comment/uncomment the line that interest you in the currency list.
v0.3
- now interprets 6k$ as 6000$
- now works with coma in the number: 6,000$ and 6’000$
- corrected the insertion class name to GM_CurrencyConvertion
v0.2
- Corrected the class of the insertion
- Corrected the waiting for exchange rate when there was only symbols on the page
- cleaner code.
- suport for the auto-update greasemonkey script
9Currency Table
| enter this code | Currency |
|---|---|
| USD | U.S. Dollar |
| CAD | Canadian Dollar |
| EUR | Euro |
| AFA | Afghanistan Afghani |
| ALL | Albanian Lek |
| DZD | Algerian Dinar |
| ARS | Argentine Peso |
| AWG | Aruba Florin |
| AUD | Australian Dollar |
| BSD | Bahamian Dollar |
| BHD | Bahraini Dinar |
| BDT | Bangladesh Taka |
| BBD | Barbados Dollar |
| BYR | Belarus Ruble |
| BZD | Belize Dollar |
| BMD | Bermuda Dollar |
| BTN | Bhutan Ngultrum |
| BOB | Bolivian Boliviano |
| BWP | Botswana Pula |
| BRL | Brazilian Real |
| GBP | British Pound |
| BND | Brunei Dollar |
| BGN | Bulgarian Lev |
| BIF | Burundi Franc |
| KHR | Cambodia Riel |
| CVE | Cape Verde Escudo |
| KYD | Cayman Islands Dollar |
| XOF | CFA Franc |
| XAF | CFA Franc |
| CLP | Chilean Peso |
| CNY | Chinese Yuan |
| COP | Colombian Peso |
| KMF | Comoros Franc |
| CRC | Costa Rica Colon |
| HRK | Croatian Kuna |
| CUP | Cuban Peso |
| CYP | Cyprus Pound |
| CZK | Czech Koruna |
| DKK | Danish Krone |
| DJF | Dijibouti Franc |
| DOP | Dominican Peso |
| XCD | East Caribbean Dollar |
| ECS | Ecuador Sucre |
| EGP | Egyptian Pound |
| SVC | El Salvador Colon |
| ERN | Eritrea Nakfa |
| EEK | Estonian Kroon |
| ETB | Ethiopian Birr |
| FKP | Falkland Islands Pound |
| FJD | Fiji Dollar |
| GMD | Gambian Dalasi |
| GHC | Ghanian Cedi |
| GIP | Gibraltar Pound |
| XAU | Gold ounce |
| GTQ | Guatemala Quetzal |
| GNF | Guinea Franc |
| GYD | Guyana Dollar |
| HTG | Haiti Gourde |
| HNL | Honduras Lempira |
| HKD | Hong Kong Dollar |
| HUF | Hungarian Forint |
| ISK | Iceland Krona |
| INR | Indian Rupee |
| IDR | Indonesian Rupiah |
| IRR | Iran Rial |
| IQD | Iraqi Dinar |
| ILS | Israeli Shekel |
| JMD | Jamaican Dollar |
| JPY | Japanese Yen |
| JOD | Jordanian Dinar |
| KZT | Kazakhstan Tenge |
| KES | Kenyan Shilling |
| KRW | Korean Won |
| KWD | Kuwaiti Dinar |
| LAK | Lao Kip |
| LVL | Latvian Lat |
| LBP | Lebanese Pound |
| LSL | Lesotho Loti |
| LRD | Liberian Dollar |
| LYD | Libyan Dinar |
| LTL | Lithuanian Lita |
| MOP | Macau Pataca |
| MKD | Macedonian Denar |
| MGF | Malagasy Franc |
| MWK | Malawi Kwacha |
| MYR | Malaysian Ringgit |
| MVR | Maldives Rufiyaa |
| MTL | Maltese Lira |
| MRO | Mauritania Ougulya |
| MUR | Mauritius Rupee |
| MXN | Mexican Peso |
| MDL | Moldovan Leu |
| MNT | Mongolian Tugrik |
| MAD | Moroccan Dirham |
| MZM | Mozambique Metical |
| MMK | Myanmar Kyat |
| NAD | Namibian Dollar |
| NPR | Nepalese Rupee |
| ANG | Neth Antilles Guilder |
| NZD | New Zealand Dollar |
| NIO | Nicaragua Cordoba |
| NGN | Nigerian Naira |
| KPW | North Korean Won |
| NOK | Norwegian Krone |
| OMR | Omani Rial |
| XPF | Pacific Franc |
| PKR | Pakistani Rupee |
| XPD | Palladium Ounce |
| PAB | Panama Balboa |
| PGK | Papua New Guinea Kina |
| PYG | Paraguayan Guarani |
| PEN | Peruvian Nuevo Sol |
| PHP | Philippine Peso |
| XPT | Platinum Ounce |
| PLN | Polish Zloty |
| QAR | Qatar Rial |
| ROL | Romanian Leu |
| RUB | Russian Rouble |
| RWF | Rwanda Franc |
| WST | Samoa Tala |
| STD | Sao Tome Dobra |
| SAR | Saudi Arabian Riyal |
| SCR | Seychelles Rupee |
| SLL | Sierra Leone Leone |
| XAG | Silver Ounce |
| SGD | Singapore Dollar |
| SKK | Slovak Koruna |
| SIT | Slovenian Tolar |
| SBD | Solomon Islands Dollar |
| SOS | Somali Shilling |
| ZAR | South African Rand |
| LKR | Sri Lanka Rupee |
| SHP | St Helena Pound |
| SDD | Sudanese Dinar |
| SRG | Surinam Guilder |
| SZL | Swaziland Lilageni |
| SEK | Swedish Krona |
| CHF | Swiss Franc |
| SYP | Syrian Pound |
| TWD | Taiwan Dollar |
| TZS | Tanzanian Shilling |
| THB | Thai Baht |
| TOP | Tonga Pa’anga |
| TTD | Trinidad and Tobago Dollar |
| TND | Tunisian Dinar |
| TRL | Turkish Lira |
| AED | UAE Dirham |
| UGX | Ugandan Shilling |
| UAH | Ukraine Hryvnia |
| UYU | Uruguayan New Peso |
| VUV | Vanuatu Vatu |
| VEB | Venezuelan Bolivar |
| VND | Vietnam Dong |
| YER | Yemen Riyal |
| YUM | Yugoslav Dinar |
| ZMK | Zambian Kwacha |
| ZWD | Zimbabwe Dollar |

